<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KondratieffWinter.com</title>
	<atom:link href="http://kondratieffwinter.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kondratieffwinter.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 22:20:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May 7, 2012</title>
		<link>http://kondratieffwinter.com/blog/may-7-2012/</link>
		<comments>http://kondratieffwinter.com/blog/may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/?p=977</guid>
		<description><![CDATA[Extreme Divergence- the tell-tale heart of bi-polar capital markets on the brink
To say the performance of equities in April 2012 was all over the  map would be putting it mildly. Many countries in the developed world  such as Spain flirted with their 2009 lows while the US market averages  flirted with new [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 17, 2012</title>
		<link>http://kondratieffwinter.com/blog/april-17-2012/</link>
		<comments>http://kondratieffwinter.com/blog/april-17-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/?p=970</guid>
		<description><![CDATA[Intro to Movie: Thrive!
This link connects our readers with a video that I think our readers will love at first glance as I did. It comes courtesy of our like-minded friends at ThriveMovement and its purpose is to expose the efforts of the negative elite who are trying in vain to exert prohibitive control over [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/april-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1, 2012</title>
		<link>http://kondratieffwinter.com/blog/april-1-2012/</link>
		<comments>http://kondratieffwinter.com/blog/april-1-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/?p=962</guid>
		<description><![CDATA[Cognitive Dissonance Alive and Well as Fed Worship proves Almighty to the Bulls
The first quarter of 2012 in now in the books and the bulls are grinning all the way to the bank. So let’s give them some credit here so long as their mantra “don’t fight the Fed” is in place. Investors are expecting [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/april-1-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 3, 2012</title>
		<link>http://kondratieffwinter.com/blog/950/</link>
		<comments>http://kondratieffwinter.com/blog/950/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/?p=950</guid>
		<description><![CDATA[Draghi ups the ante with liquidity flood that would make Bernanke blush 
Not by coincidence, global stock markets have surged since late last year as the ECB initiated the greatest flood of liquidity in the history of mankind. Since December 28th the ECB has funneled several trillions of dollars to European banks large and small [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 7, 2012</title>
		<link>http://kondratieffwinter.com/blog/feb-7-2012/</link>
		<comments>http://kondratieffwinter.com/blog/feb-7-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/feb-7-2012/</guid>
		<description><![CDATA[Where’s the Jubilee? 
Since late fall global stock markets have managed to rally to multi-year highs despite global debt levels that continue to increase to all-time highs. Kondratieff theory holds that such excessive debt must be removed from corporate, individual and most of all sovereign balance sheets sooner or later. But since the global financial [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/feb-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 1, 2012</title>
		<link>http://kondratieffwinter.com/blog/january-1-2012/</link>
		<comments>http://kondratieffwinter.com/blog/january-1-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/?p=938</guid>
		<description><![CDATA[2011 Recap and a Primer for the Inflection Point of the K-Winter in 2012

“Check, please!”
The much anticipated Santa Claus rally in the days leading up to Christmas finally came and propelled the US averages to the same levels at this time last year. It seems like we have been running in place for years now [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/january-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 27, 2011</title>
		<link>http://kondratieffwinter.com/blog/november-27-2011/</link>
		<comments>http://kondratieffwinter.com/blog/november-27-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/?p=933</guid>
		<description><![CDATA[Ponzi Scheme in Peril: Bond Vigilantes up the Ante on Sovereign Debt
Look no further than the recent buyer’s strike of German bonds to see that this economic winter has entered a new stage.  On Wednesday there were just no takers for nearly 40% of the bonds offered by the most creditworthy country in Europe so [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/november-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 3, 2011</title>
		<link>http://kondratieffwinter.com/blog/nov-3-2011/</link>
		<comments>http://kondratieffwinter.com/blog/nov-3-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/?p=921</guid>
		<description><![CDATA[The Perfect Storm in a Kondratieff Long Wave Winter
 
 
This comes to us from our friends at one of my favorites sites for progressive financial reporting- www.seekingalpha.com. It was written by David Knox Barker of www.longwavedynamics.com, another great source for Kondratieff Wave  analysis. The core theme of this piece squares nicely with the material [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/nov-3-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oct 9, 2011</title>
		<link>http://kondratieffwinter.com/blog/oct-9-2011/</link>
		<comments>http://kondratieffwinter.com/blog/oct-9-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/?p=900</guid>
		<description><![CDATA[European Showdown Looms Large


 
It’s all come down to this- either the Eurozone leaders will soon go “all-in” to help Greece, Dexia, Spain and Italy or they won’t. A key vote is upcoming that could establish a special purpose vehicle (EFSF) to recapitalize Europe’s weakest banks. It appears now it will pass after and they [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/oct-9-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aug 17, 2011</title>
		<link>http://kondratieffwinter.com/blog/aug-17-2011/</link>
		<comments>http://kondratieffwinter.com/blog/aug-17-2011/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kondratieffwinter.com/blog/?p=894</guid>
		<description><![CDATA[Aug 17, 2011 Special Report: The Twilight of Paper Assets
Deconstructing the timeline of this Kondratieff Winter 
Given the recent market turmoil I can’t imagine a better time than now to provide to our readers some guidance on how to assess where we are in the grand scheme of this Kondratieff Winter. Since the global financial [...]]]></description>
		<wfw:commentRss>http://kondratieffwinter.com/blog/aug-17-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

